| Mobile + IoT AppDev in the Age of Automation 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
|  |  | 
VIEW NOW: All Sessions Now Available
DOWNLOAD: Analyst Reports, Free Trials, Slides & White Papers
| Expert Speakers & Presentations | ||
|  | Future-Proof Mobile and IoT with Enterprise Low-Code Austin Fathman Sr. Product Strategy Developer |  | 
| 
 
 | Achieving Business Outcomes for IoT -  Michael J. Morton VP, CTO Dell Boomi 
 
 Mike Veldhuis Director, Sales and Marketing, Nalta.com 
 |  | 
|  | Driving IoT Data Architecture with a  Navdeep Sidhu Head of Product Marketing |  | 
| 
 
 | The Evolution of Mobile:  Mike Hughes Senior Director of Product Marketing, OutSystems 
 
 Preetpal Singh VP Digital Solutions, Persistent Systems 
 |  | 
|  | Serverless Meets Low Code for Mobile Apps Sumit Sarkars Chief Research Officer |  | 
|  | Simplifying IoT Jon Weiss Sr. Solution Architect, IoT Center of Excellence |  | 
| Download White Papers & Analyst Reports | ||
|  | MWD Advisors: Low-Code Platforms To Drive Digital Transformation Forrester: Pave The Path To Digital Prowess With Low-Code Platforms Selecting a Low-Code Platform ñ Rules in Context to Low-Code | |
|  | Dell Boomi for Manufacturing - Connect Systems for Operational Efficiency, Insights Dell Boomi Integrate: Application and Data Integration Dell Boomi, Nalta Deliver Foundation for IoT Healthcare Platform Boomi Platform Overview - Pervasive Connectivity To Build Your Connected Business | |
|  | Architecting for IoT: The Need for an IoT Data Platform Taking DevOps Monitoring to the Next Level with a Time Series Database The 5 Step Guide to Monitoring Nirvana Why Time-Series Matter for Metrics, Real-Time and Sensor Data | |
|  | A Blueprint for Enterprise Digital Transformation by Design The Digital Transformation Foundation Playbook - Use a Low-Code Digital Factory Customer Success Stories - Persistent Systems - OutSystems Low-Code, High Speed Apps with OutSystems, Persistent The State of Application Development - 2018 | |
|  | Build the Business Applications of Tomorrow, Today with Progress Progress Kinvey High-Productivity App Dev Platform Progress Professional Developer Survey 2018 - Low-Code Platforms Low-Code Platforms: What Developers Think and Why The New Mobile Development Landscape | |
|  | Forrester Wave: API Management Solutions (Q4 2018) - How 15 Top Vendors Stack Up Forrester Wave: Industrial IoT Software Platforms (Q3 2018) Forrester Wave: Operational Intelligence For B2B Integration (Q1 2018) - 8 Vendors Reviewed Software AG Rated as Leader in Machinationís 2018 IoT App Enablement Software AG Rated as Leader in Machinationís 2018 IoT Edge | |



